Search:
Applications
FAQs
Manuals
Literature Library
Metrohm Support
Get Support
Subscriptions
 
Enter your postal code:
 
Applications
Practical Information for the Molecular Biologist

Properties of Acids and Bases

Molarities and Specific Gravities of Concentrated Acids and Basespes

Acid/Base Molecular weight % by weight Molarity (approx.) 1 M solution (ml/liter) Specific gravity
Acids          
Acetic acid (glacial) 60.05 99.6 17.4 57.5 1.05
Formic acid 46.03 90 23.6 42.4 1.205
    98 25.9 38.5 1.22
Hydrochloric acid 36.46 36 11.6 85.9 1.18
Nitric acid 63.01 70 15.7 63.7 1.42
Perchloric acid 100.46 60 9.2 108.8 1.54
    72 12.2 82.1 1.70
Phosphoric acid 98.00 85 14.7 67.8 1.70
Sulfuric acid 98.07 98 18.3 54.5 1.835
Bases          
Ammonium hydroxide 35.0 28 14.8 67.6 0.90
Potassium hydroxide 56.11 45 11.6 82.2 1.447
Potassium hydroxide 56.11 50 13.4 74.6 1.51
Sodium hydroxide 40.0 50 19.1 52.4 1.53

pH vs. Temperature for 50 mM Tris Buffer

5°C 25°C 37°C
7.76 7.20 6.91
7.89 7.30 7.02
7.97 7.40 7.12
8.07 7.50 7.22
8.18 7.60 7.30
8.26 7.70 7.40
8.37 7.80 7.52
8.48 7.90 7.62
8.58 8.00 7.71
8.68 8.10 7.80
8.78 8.20 7.91
8.88 8.30 8.01
8.98 8.40 8.10
9.09 8.50 8.22
9.18 8.60 8.31
9.28 8.70 8.42

 

A service of Brinkmann Instruments (Canada) Corp. Copyright © 2009. All rights reserved.